Model (DI-) |
Analog channels |
Measurement Range |
Expansion with other models (DI-) |
Max Sample Rate (Hz) |
Low-pass Filter |
ADC Resolution |
Digital I/O |
Stand-alone Capability |
Counter Channel |
Rate Channel |
Price |
1100 | 4 | ±10 V | - | 40,000 | - | 12 | 2 In | - | - | - | $79 |
2108 | 4 or 8 | ±10 V | - | 160,000 | Yes | 12-14 | 7 Bi | Yes | Yes | Yes | $199 |
2108-P | 4 or 8 | B† | 2108-P | 160,000 | - | 16 | 7 Bi | Yes | Yes | Yes | $449 |
4108-U | 4 or 8 | C† | 4108-U, 4208-U, 4718B-U | 160,000 | Yes | 12-16 | 7 Bi | Yes | Yes | Yes | $449 |
4108-E | 4 or 8 | C† | 4108-E, 4208-E, 4718B-E | 160,000 | Yes | 12-16 | 7 Bi | Yes | Yes | Yes | $499 |
4208-U | 4 or 8 | A† | 4208-U, 4108-U, 1120, 4718B-U | 160,000 | Yes | 12-16 | 7 Bi | Yes | Yes | Yes | $449 |
4208-E | 4 or 8 | A† | 4208-E, 4108-E, 4718B-E | 160,000 | Yes | 12-16 | 7 Bi | Yes | Yes | Yes | $499 |
*Expand with ChannelStretch™. Compatibility with other units dependent on model.
†Use the following chart to determine Measurement Ranges:
A | B | C |
±2 V ±5 V ±10 V ±20 V ±50 V ±100 V |
±2.5 V ±5 V ±10 V 0-5 V 0-10 V |
±200 mV ±500 mV ±1 V ±2 V ±5 V ±10 V |