|
|
Reference Materials > Digital In and Out |
Use the following chart to find the location of the digital bits for your device.
Device | Interface in Use | Mux in Use?3 | DigOut from High Byte?1 | DigOut from Low Byte?5 | DigIn to High Byte?5 | DigIn to Low Byte?1 |
DI-145, DI-245, DI-1100 | USB | No | No | No | No | No |
DI-148/149/155/158 | USB | No | No | Yes | No | Idle4 |
DI-154/194/195B | Serial Port | No | No | No | No | No |
DI-200 | ISA | No | No | Yes | No | Idle |
DI-200 | ISA | Yes | No | No | No | Idle |
DI-220/221 | Printer Port | No | No | Yes | No | Yes |
DI-220/221 | Printer Port | Yes | No | No | No | Idle |
DI-4x0 | ISA | No | No | Yes | No | Yes |
DI-700 | USB | No | No | Yes | No | Idle |
DI-71x | Ethernet | No | No | Yes | No | Idle |
DI-71x | USB | No | No | Yes | No | Idle |
DI-7205-EN | Ethernet | No | No | No | Primary Idle | Expansion Idle |
DI-720-EN | Ethernet | Yes | No | No | Primary Idle | Expansion Idle |
DI-720-ENA | Ethernet | No | Yes2 | Yes | Primary Idle | Expansion Idle |
DI-720-ENA | Ethernet | Yes | No | Yes | Primary Idle | Expansion Idle |
DI-720-ENB | Ethernet | No | Yes2 | Yes | Primary Idle | Expansion Idle |
DI-720-ENB | Ethernet | Yes | No | Yes | Primary Idle | Expansion Idle |
DI-720-ENx |
Printer Port | No | Yes | Yes | Primary | Expansion |
DI-720-ENx | Printer Port | Yes | No | Yes | Primary | Expansion |
DI-720-P | Printer Port | No | Yes | Yes | Primary | Expansion |
DI-720-P | Printer Port | Yes | No | Yes | Primary | Expansion |
DI-720-U | Printer Port | No | Yes | Yes6 | Primary | Expansion |
DI-720-U | Printer Port | Yes | No | Yes6 | Primary | Expansion |
DI-720-U | USB | No | Yes | No | Primary Idle | Expansion Idle |
DI-720-U | USB | Yes | No | No | Primary Idle | Expansion Idle |
DI-1110, DI-1120, DI-2008, DI-2108, DI-2108-P, DI-4108, DI-4208, DI-4718B, DI-4730 | USB | No | No | Yes | No | Idle |
DI-1120, DI-2008, DI-2108,DI-2108-P, DI-4108, DI-4208, DI-4730 | USB | Yes | No | Yes7 | No | Idle |
1. For the DI-720/722/730/740/750/760/785/788/500/510, "DigOut from High Byte" and "DigIn to Low byte" both connect to unlabeled expansion connector pins (via CABL-7, or the right front panel connector if available). Pins DI10 through DI15 go to data bits 2-7 of scanned data or DigitalInput return values, R. START/STOP goes to data bit 1, and EVNT goes to bit 0. Note the change in pinout with the following image.
2. Requires special firmware. Contact DATAQ Instruments for more information.
3. The "Mux" column should be "Y" if a DI-725 expander is connected, for DI-510/760 devices with more than 32 channels, or for older devices with Computer Boards multiplexers attached, but "N" if only DI-75B or DI-78B expanders are attached.
4. "Idle" means that the DigitalInput properties should not be examined while scanning, when they may obtained by adding a digital input channel to the scan list. However, when this is done for devices outside the DI-720 series, the digital inputs appear in the high byte (right-justified if there are fewer than eight), unlike their position in DigitalInput return values.
5. DI-722/730/740 users have no way to access the "DigOut Low byte" and "DigIn High Byte" pins buried inside the device. These devices work like the DI-720, except that these columns should be filled with "N".
6. Except for DO1, DO2, and DO3 which are unavailable.
7. For these devices digital out bits 8-11 specify relative device number of multiple devices. Bit 14 specifies digital output of D0-D2 to a device LED, or if Bit 15 is also set, bits 8-11 specify the relative device number for digital input from a device that is not scanning.