Mixed Signal Data Acquisition
DATAQ Instruments offers a wide range of data acquisition solutions for any application and budget . Choose from Ethernet or USB interfaces, and stand-alone or PC-connected deployments. Flexible measurement configurations adapt to virtually any combination of industrial measurement that applications demand. Included software acquires, displays, reviews, and exports data with ease and without programming. Our hardware and software combinations take you from concept to results in minutes.
There are no products that match those attributes. Please select another attribute to display products.
Click on column head to sort.
Model | Interface | Resolution | Channels | Channel Expansion | Max Sample Rate | Display | Data Storage | Measurement Range |
Price |
---|---|---|---|---|---|---|---|---|---|
DI-1100 | USB | 12-bit | 4 | No | 20,000 S/s/Ch | PC | PC | ± 10V | $79 |
DI-2108 | USB | 12 to 16-bit | 4 or 8 | No | 220,000 S/s Throughput | PC | PC or USB Flash | ± 10V | $199.00 |
DI-4108-U | USB | 12 to 16-bit | 4 or 8 | Up to 128 | 160,000 S/s Throughput per device | PC | PC or USB Flash | ± 200mV to ± 10V | $449.00 |
DI-4208-U | USB | 12 to 16-bit | 4 or 8 | Up to 128 | 160,000 S/s Throughput per device | PC | PC or USB Flash | ± 2V to ± 100V | $449.00 |
DI-4108-E | USB and Ethernet | 12 to 16-bit | 4 or 8 | Up to 128 | 160,000 S/s Throughput per device | PC | PC or USB Flash | ± 200mV to ± 10V | $499.00 |
DI-4208-E | USB and Ethernet | 12 to 16-bit | 4 or 8 | Up to 128 | 160,000 S/s Throughput per device | PC | PC or USB Flash | ± 2V to ± 100V | $499.00 |
DI-2108-P | USB | 16-bit | 4 or 8 | Up to 128 | 160,000 S/s Throughput per device | PC | PC or USB Flash | ± 2.5V to ± 10V; 0-5V, 0-10V | $449.00 |
DI-2008 | USB | 16-bit | 8 | Up to 128 | 200 S/s Throughput 2000 S/s with single channel per device |
PC | PC | ± 10mV to ± 50V | $599.00 |
DI-4718B-U | USB | 12 to 16-bit | 8 | Up to 128 | 160,000 S/s Throughput per device | PC | PC or USB Flash | ± 10mV to ± 60V DI-8B module dependent |
$695 |
DI-4718B-E | USB and Ethernet | 12 to 16-bit | 8 | Up to 128 | 160,000 S/s Throughput per device | PC | PC or USB Flash | ± 10mV to ± 60V DI-8B module dependent |
$795 |
DI-808 | Ethernet | 16-bit | 8 | No | 40 S/s/Ch | Browser | Internal, USB flash, Cloud | TC Types J, K, T, B, R, S, E, N ± 10mV to ± 50V |
$995 |
DI-4730 | USB | 12 to 16-bit | 8 | Up to 128 | 160,000 S/s Throughput per device | PC | PC or USB Flash | ± 10mv to ± 1000V | $3695 |